2009 Distributions for BlackRock Funds
For fund-specific, historical distribution information, please refer to the "Distribution" tab located on each fund's profile, where available.
Choose your fund:
Recent Distributions
BlackRock All Cap Energy & Resources Portfolio
Record Date: 12/09/09 | Ex-Date: 12/10/09 | Payable Date: 12/11/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Service Shares | |
|---|---|---|---|---|---|
| Net Investment Income Rate | 0.061356 | 0.000000 | 0.000000 | 0.101757 | 0.065013 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.061356 | 0.000000 | 0.000000 | 0.101757 | 0.065013 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 |
BlackRock Asset Allocation Portfolio
Record Date: 12/11/09 | Ex-Date: 12/14/09 | Payable Date: 12/15/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Service Shares | |
|---|---|---|---|---|---|
| Net Investment Income Rate | 0.048840 | 0.020755 | 0.026430 | 0.060514 | 0.051108 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.048840 | 0.020755 | 0.026430 | 0.060514 | 0.051108 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 |
BlackRock Aurora Portfolio
Record Date: 12/03/09 | Ex-Date: 12/04/09 | Payable Date: 12/07/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Class R Shares | |
|---|---|---|---|---|---|
| Net Investment Income Rate | 0.175312 | 0.032915 | 0.093300 | 0.231522 | 0.147691 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.175312 | 0.032915 | 0.093300 | 0.231522 | 0.147691 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 |
BlackRock Balanced Capital Fund, Inc.
Record Date: 12/21/09 | Ex-Date: 12/22/09 | Payable Date: 12/23/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Class R Shares | |
|---|---|---|---|---|---|
| Net Investment Income Rate | 0.273556 | 0.171341 | 0.204748 | 0.304658 | 0.230066 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.273556 | 0.171341 | 0.204748 | 0.304658 | 0.230066 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 |
BlackRock Basic Value Fund, Inc.
Record Date: 12/03/09 | Ex-Date: 12/04/09 | Payable Date: 12/07/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Class R Shares | |
|---|---|---|---|---|---|
| Net Investment Income Rate | 0.400838 | 0.147418 | 0.238287 | 0.459920 | 0.325959 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.400838 | 0.147418 | 0.238287 | 0.459920 | 0.325959 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 |
BlackRock California Municipal Bond Fund
Record Date: 12/17/09 | Ex-Date: 12/18/09 | Payable Date: 12/21/09
| Investor A Shares | Investor A1 Shares | Investor B Shares | Investor C Shares | Investor C1 Shares | Institutional Shares | |
|---|---|---|---|---|---|---|
| Net Investment Income Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-Term Capital Gain Rate | 0.005840 | 0.005840 | 0.005840 | 0.005840 | 0.005840 | 0.005840 |
| Total Ordinary Income Rate | 0.005840 | 0.005840 | 0.005840 | 0.005840 | 0.005840 | 0.005840 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock Capital Appreciation Portfolio
Record Date: 12/03/09 | Ex-Date: 12/04/09 | Payable Date: 12/07/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | |
|---|---|---|---|---|
| Net Investment Income Rate | 0.004244 | 0 | 0 | 0.070256 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.004244 | 0 | 0 | 0.070256 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 |
BlackRock Conservative Prepared Portfolio
Record Date: 12/28/09 | Ex-Date: 12/29/09 | Payable Date: 12/30/09
| Investor A Shares | Investor C Shares | Institutional Shares | Class R Shares | |
|---|---|---|---|---|
| Net Investment Income Rate | 0.285517 | 0.227157 | 0.318502 | 0.274333 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.285517 | 0.227157 | 0.318502 | 0.274333 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 |
BlackRock Equity Dividend Fund
Record Date: 12/09/09 | Ex-Date: 12/10/09 | Payable Date: 12/11/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Service Shares | Class R Shares | |
|---|---|---|---|---|---|---|
| Net Investment Income Rate | 0.069092 | 0.035996 | 0.041062 | 0.079438 | 0.069003 | 0.056524 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.069092 | 0.035996 | 0.041062 | 0.079438 | 0.069003 | 0.056524 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock Euro Fund
Record Date: 12/11/09 | Ex-Date: 12/14/09 | Payable Date: 12/15/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Class R Shares | |
|---|---|---|---|---|---|
| Net Investment Income Rate | 0.381493 | 0.109521 | 0.303694 | 0.403470 | 0.334109 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.381493 | 0.109521 | 0.303694 | 0.403470 | 0.334109 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 |
BlackRock Exchange Portfolio
Record Date: 12/11/09 | Ex-Date: 12/14/09 | Payable Date: 12/15/09
| BlackRock Shares | |
|---|---|
| Net Investment Income Rate | 5.705785 |
| Short-Term Capital Gain Rate | 0 |
| Total Ordinary Income Rate | 5.705785 |
| Long-Term Capital Gain Rate | 0 |
| Foreign Tax Credit Rate | 0 |
| Total Long-Term Capital Gain | 0 |
Fixed Income Value Opportunities
Record Date: 12/29/09 | Ex-Date: 12/30/09 | Payable Date: 12/31/09
| Net Investment Income Rate | 75.500000 |
| Short-Term Capital Gain Rate | 0 |
| Total Ordinary Income Rate | 75.500000 |
| Long-Term Capital Gain Rate | 0 |
| Foreign Tax Credit Rate | 0 |
| Total Long-Term Capital Gain | 0 |
BlackRock Focus Value Fund, Inc.
Record Date: 12/03/09 | Ex-Date: 12/04/09 | Payable Date: 12/07/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Class R Shares | |
|---|---|---|---|---|---|
| Net Investment Income Rate | 0.096605 | 0.007476 | 0.037892 | 0.120807 | 0.043358 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.096605 | 0.007476 | 0.037892 | 0.120807 | 0.043358 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 |
BlackRock Fundamental Growth Fund, Inc.
Record Date: 12/03/09 | Ex-Date: 12/04/09 | Payable Date: 12/07/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Class R Shares | |
|---|---|---|---|---|---|
| Net Investment Income Rate | 0.089984 | 0 | 0 | 0.136957 | 0.043506 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.089984 | 0 | 0 | 0.136957 | 0.043506 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 |
BlackRock Global Allocation Fund, Inc.
Record Date: 12/17/09 | Ex-Date: 12/18/09 | Payable Date: 12/21/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Class R Shares | |
|---|---|---|---|---|---|
| Net Investment Income Rate | 0.235029 | 0.159550 | 0.178800 | 0.256041 | 0.209296 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.235029 | 0.159550 | 0.178800 | 0.256041 | 0.209296 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 |
BlackRock Global Dynamic Equity Fund, Inc.
Record Date: 12/17/09 | Ex-Date: 12/18/09 | Payable Date: 12/21/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Class R Shares | |
|---|---|---|---|---|---|
| Net Investment Income Rate | 0.120503 | 0.016067 | 0.039871 | 0.146911 | 0.088373 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.120503 | 0.016067 | 0.039871 | 0.146911 | 0.088373 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 |
BlackRock Global Emerging Markets Fund, Inc.
Record Date: 12/17/09 | Ex-Date: 12/18/09 | Payable Date: 12/21/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | |
|---|---|---|---|---|
| Net Investment Income Rate | 0.070794 | 0 | 0.010514 | 0.110217 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.070794 | 0.000000 | 0.010514 | 0.110217 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 |
BlackRock Global Financial Services Fund, Inc.
Record Date: 12/11/09 | Ex-Date: 12/14/09 | Payable Date: 12/15/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Class R Shares | |
|---|---|---|---|---|---|
| Net Investment Income Rate | 0.036431 | 0 | 0 | 0.053038 | 0.028098 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.036431 | 0 | 0 | 0.053038 | 0.028098 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 |
BlackRock Global Growth Fund
Record Date: 12/11/09 | Ex-Date: 12/14/09 | Payable Date: 12/15/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Class R Shares | |
|---|---|---|---|---|---|
| Net Investment Income Rate | 0.237377 | 0.040474 | 0.142108 | 0.261043 | 0.204262 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.237377 | 0.040474 | 0.142108 | 0.261043 | 0.204262 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 |
BlackRock Global Opportunities Portfolio
Record Date: 12/11/09 | Ex-Date: 12/14/09 | Payable Date: 12/15/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | |
|---|---|---|---|---|
| Net Investment Income Rate | 0.123751 | 0.026336 | 0.048705 | 0.146475 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.123751 | 0.026336 | 0.048705 | 0.146475 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 |
BlackRock GNMA Portfolio
Record Date: 12/21/09 | Ex-Date: 12/22/09 | Payable Date: 12/23/09
| Investor A Shares | Investor B Shares | Investor C Shares | BlackRock Shares | Institutional Shares | Service Shares | |
|---|---|---|---|---|---|---|
| Net Investment Income Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-Term Capital Gain Rate | 0.191518 | 0.191518 | 0.191518 | 0.191518 | 0.191518 | 0.191518 |
| Total Ordinary Income Rate | 0.191518 | 0.191518 | 0.191518 | 0.191518 | 0.191518 | 0.191518 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock Government Income Portfolio
Record Date: 12/21/09 | Ex-Date: 12/22/09 | Payable Date: 12/23/09
| Investor A Shares | Investor B Shares | Investor B1 Shares | Investor C Shares | Investor C1 Shares | BlackRock Shares | Institutional Shares | Class R Shares | Service Shares | |
|---|---|---|---|---|---|---|---|---|---|
| Net Investment Income Rate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-Term Capital Gain Rate | 0.004630 | 0.004630 | 0.004630 | 0.004630 | 0.004630 | 0.004630 | 0.004630 | 0.004630 | 0.004630 |
| Total Ordinary Income Rate | 0.004630 | 0.004630 | 0.004630 | 0.004630 | 0.004630 | 0.004630 | 0.004630 | 0.004630 | 0.004630 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock Growth Prepared Portfolio
Record Date: 12/28/09 | Ex-Date: 12/29/09 | Payable Date: 12/30/09
| Investor A Shares | Investor C Shares | Institutional Shares | Class R Shares | |
|---|---|---|---|---|
| Net Investment Income Rate | 0.84432 | 0.46809 | 0.104555 | 0.081243 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.084432 | 0.046809 | 0.104555 | 0.081243 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 |
BlackRock High Yield Municipal Fund
Record Date: 12/17/09 | Ex-Date: 12/18/09 | Payable Date: 12/21/09
| Investor A Shares | Investor C Shares | Institutional Shares | |
|---|---|---|---|
| Net Investment Income Rate | 0 | 0 | 0 |
| Short-Term Capital Gain Rate | 0.005096 | 0.005096 | 0.005096 |
| Total Ordinary Income Rate | 0.005096 | 0.005096 | 0.005096 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 |
BlackRock Income Builder Portfolio
Record Date: 12/28/09 | Ex-Date: 12/29/09 | Payable Date: 12/30/09
| Investor A Shares | Investor C Shares | Institutional Shares | |
|---|---|---|---|
| Net Investment Income Rate | 0.074614 | 0.058413 | 0.079680 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.074614 | 0.058413 | 0.079680 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 |
BlackRock Income Portfolio
Record Date: 12/28/09 | Ex-Date: 12/29/09 | Payable Date: 12/29/09
| Investor A Shares | Investor C Shares | Institutional Shares | |
|---|---|---|---|
| Net Investment Income Rate | 0.073554 | 0.062403 | 0.077379 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.073554 | 0.062403 | 0.077379 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 |
BlackRock Index Equity Portfolio
Record Date: 12/15/09 | Ex-Date: 12/16/09 | Payable Date: 12/17/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Service Shares | |
|---|---|---|---|---|---|
| Net Investment Income Rate | 0.063930 | 0.018426 | 0.022936 | 0.078042 | 0.064200 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.063930 | 0.018426 | 0.022936 | 0.078042 | 0.064200 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 |
BlackRock Inflation Protected Bond Portfolio
Record Date: 12/21/09 | Ex-Date: 12/22/09 | Payable Date: 12/23/09
| Investor A Shares | Investor B Shares | Investor C Shares | BlackRock Shares | Institutional Shares | Service Shares | |
|---|---|---|---|---|---|---|
| Net Investment Income Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-Term Capital Gain Rate | 0.029000 | 0.029000 | 0.029000 | 0.029000 | 0.029000 | 0.029000 |
| Total Ordinary Income Rate | 0.029000 | 0.029000 | 0.029000 | 0.029000 | 0.029000 | 0.029000 |
| Long-Term Capital Gain Rate | 0.003238 | 0.003238 | 0.003238 | 0.003238 | 0.003238 | 0.003238 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 | |
| Total Long-Term Capital Gain | 0.003238 | 0.003238 | 0.003238 | 0.003238 | 0.003238 | 0.003238 |
BlackRock Intermediate Government Bond Portfolio
Record Date: 12/21/09 | Ex-Date: 12/22/09 | Payable Date: 12/23/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Service Shares | |
|---|---|---|---|---|---|
| Net Investment Income Rate | 0 | 0 | 0 | 0 | 0 |
| Short-Term Capital Gain Rate | 0.068701 | 0.068701 | 0.068701 | 0.068701 | 0.068701 |
| Total Ordinary Income Rate | 0.068701 | 0.068701 | 0.068701 | 0.068701 | 0.068701 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 |
BlackRock Intermediate Municipal Fund
Record Date: 12/17/09 | Ex-Date: 12/18/09 | Payable Date: 12/21/09
| Investor A Shares | Investor A1 Shares | Investor B Shares | Investor C Shares | Institutional Shares | |
|---|---|---|---|---|---|
| Net Investment Income Rate | 0 | 0 | 0 | 0 | 0 |
| Short-Term Capital Gain Rate | 0.000029 | 0.000029 | 0.000029 | 0.000029 | 0.000029 |
| Total Ordinary Income Rate | 0.000029 | 0.000029 | 0.000029 | 0.000029 | 0.000029 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 |
BlackRock International Bond Portfolio
Record Date: 12/21/09 | Ex-Date: 12/22/09 | Payable Date: 12/23/09
| Investor A Shares | Investor B Shares | Investor C Shares | BlackRock Shares | Institutional Shares | Service Shares | |
|---|---|---|---|---|---|---|
| Net Investment Income Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-Term Capital Gain Rate | 0.156338 | 0.156338 | 0.156338 | 0.156338 | 0.156338 | 0.156338 |
| Total Ordinary Income Rate | 0.156338 | 0.156338 | 0.156338 | 0.156338 | 0.156338 | 0.156338 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock International Diversification Fund
Record Date: 12/28/09 | Ex-Date: 12/29/09 | Payable Date: 12/30/09
| Investor A Shares | Investor C Shares | Institutional Shares | Class R Shares | |
|---|---|---|---|---|
| Net Investment Income Rate | 0.245118 | 0.213932 | 0.253547 | 0.212927 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.245118 | 0.213932 | 0.253547 | 0.212927 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 |
BlackRock International Index Fund
Record Date: 12/15/09 | Ex-Date: 12/16/09 | Payable Date: 12/17/09
| Investor A Shares | Institutional Shares | |
|---|---|---|
| Net Investment Income Rate | 0.239129 | 0.215101 |
| Short-Term Capital Gain Rate | 0 | 0 |
| Total Ordinary Income Rate | 0.239129 | 0.215101 |
| Long-Term Capital Gain Rate | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 |
BlackRock International Opportunities Portfolio
Record Date: 12/11/09 | Ex-Date: 12/14/09 | Payable Date: 12/15/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Service Shares | |
|---|---|---|---|---|---|
| Net Investment Income Rate | 0.397979 | 0.097732 | 0.188767 | 0.461739 | 0.371633 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.397979 | 0.097732 | 0.188767 | 0.461739 | 0.371633 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 |
BlackRock International Value Fund
Record Date: 12/11/09 | Ex-Date: 12/14/09 | Payable Date: 12/15/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Class R Shares | |
|---|---|---|---|---|---|
| Net Investment Income Rate | 0.488080 | 0.214269 | 0.266652 | 0.548332 | 0.405074 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.488080 | 0.214269 | 0.266652 | 0.548332 | 0.405074 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 |
BlackRock Large Cap Core Fund
Record Date: 12/15/09 | Ex-Date: 12/16/09 | Payable Date: 12/17/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Class R Shares | Service Shares | |
|---|---|---|---|---|---|---|
| Net Investment Income Rate | 0.100380 | 0.015695 | 0.025658 | 0.120676 | 0.061018 | 0.103440 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.100380 | 0.015695 | 0.025658 | 0.120676 | 0.061018 | 0.103440 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock Large Cap Core Plus Fund
Record Date: 12/15/09 | Ex-Date: 12/16/09 | Payable Date: 12/17/09
| Investor A Shares | Investor C Shares | Institutional Shares | |
|---|---|---|---|
| Net Investment Income Rate | 0.148534 | 0.097996 | 0.163464 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.148534 | 0.097996 | 0.163464 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 |
BlackRock Large Cap Core Retirement Portfolio
Record Date: 12/15/09 | Ex-Date: 12/16/09 | Payable Date: 12/17/09
| Class K Shares | |
|---|---|
| Net Investment Income Rate | 0.126856 |
| Short-Term Capital Gain Rate | 0 |
| Total Ordinary Income Rate | 0.126856 |
| Long-Term Capital Gain Rate | 0 |
| Foreign Tax Credit Rate | 0 |
| Total Long-Term Capital Gain | 0 |
BlackRock Large Cap Growth Fund
Record Date: 12/15/09 | Ex-Date: 12/16/09 | Payable Date: 12/17/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Class R Shares | Service Shares | ||
|---|---|---|---|---|---|---|---|
| Net Investment Income Rate | 0.015710 | 0 | 0 |
| 0 | 0.018042 | |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Ordinary Income Rate | 0.015710 | 0 | 0 | 0.026382 | 0 | 0.018042 | |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 | 0 | |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock Large Cap Growth Retirement Portfolio
Record Date: 12/15/09 | Ex-Date: 12/16/09 | Payable Date: 12/17/09
| Class K Shares | |
|---|---|
| Net Investment Income Rate | 0.055281 |
| Short-Term Capital Gain Rate | 0 |
| Total Ordinary Income Rate | 0.055281 |
| Long-Term Capital Gain Rate | 0 |
| Foreign Tax Credit Rate | 0 |
| Total Long-Term Capital Gain | 0 |
BlackRock Large Cap Value Fund
Record Date: 12/15/09 | Ex-Date: 12/16/09 | Payable Date: 12/17/09
| Investor A Shares | Investor B Shares | Investor C Shares | Institutional Shares | Class R Shares | Service Shares | |
|---|---|---|---|---|---|---|
| Net Investment Income Rate | 0.115376 | 0 | 0.022204 | 0.161709 | 0.089289 | 0.142887 |
| Short-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Ordinary Income Rate | 0.115376 | 0 | 0.022204 | 0.161709 | 0.089289 | 0.142887 |
| Long-Term Capital Gain Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Foreign Tax Credit Rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Long-Term Capital Gain | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock Large Cap Value Retirement Portfolio
Record Date: 12/15/09 | Ex-Date: 12/16/09 | Payable Date: 12/17/09
| Class K Shares | |
